astron 31cc1029d1 minor additionx 7 years ago
..
lib 9d1994ca36 ex4 part1 7 years ago
checkNNGradients.m 9d1994ca36 ex4 part1 7 years ago
computeNumericalGradient.m 9d1994ca36 ex4 part1 7 years ago
debugInitializeWeights.m 9d1994ca36 ex4 part1 7 years ago
displayData.m 9d1994ca36 ex4 part1 7 years ago
ex4.m 9d1994ca36 ex4 part1 7 years ago
ex4data1.mat 9d1994ca36 ex4 part1 7 years ago
ex4weights.mat 9d1994ca36 ex4 part1 7 years ago
fmincg.m 9d1994ca36 ex4 part1 7 years ago
myex4.m 31cc1029d1 minor additionx 7 years ago
nnCostFunction.m 9d1994ca36 ex4 part1 7 years ago
predict.m 9d1994ca36 ex4 part1 7 years ago
randInitializeWeights.m 9d1994ca36 ex4 part1 7 years ago
sigmoid.m 9d1994ca36 ex4 part1 7 years ago
sigmoidGradient.m 9d1994ca36 ex4 part1 7 years ago
submit.m 9d1994ca36 ex4 part1 7 years ago